Office Machines, Copier, Epson
EPSON WorkForce WF-C878RDWF Heavy Duty Color A3 Size 4in1 Copier Machine
– 25/24 ppm Speed (Black/Color)
– Print, Copy, Scan, Fax
– Wi-Fi, USB & LAN Connectivity
– 85% Less Power Consumption
– 59% Less Parts Consumption
– A4 & A3 Size
– 4800 x 1200 dpi Print Resolution
– Automatic Reverse Document Feeder
– Duplex Printing
– 5 Inches Color Touch Screen
– 3 Paper Trays with Stand
– 75,000 Page Monthly Duty Cycle
– 2 Years Warranty
SAR 7,199 SAR 7,599
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 4,6 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Replaceable Ink Pack System (RIPS) |
| Category | Office Workgroup, Office Departmental |
| All-in-One Functions | Print, Scan, Copy, Fax |
| First Page Out | Monochrome 5,5 Seconds, Colour 5,5 Seconds |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 24 pages/min Colour |
| Duplex Printing Speed ISO/IEC 24734 | 17 A4 Pages/min Monochrome, 16 A4 Pages/min Colour |
| Printing Speed ISO/IEC 24734 (A3) | 13 pages/min Monochrome, 13 pages/min Colour |
| Duplex Printing Speed ISO/IEC 24734 (A3) | 11 A4 Pages/min Monochrome, 11 A4 Pages/min Colour |
| Printing Speed | 35 pages/min Colour (plain paper 75 g/m²), 35 pages/min Monochrome (plain paper 75 g/m²) |
| Printing Resolution | 4.800 x 1.200 DPI |
| Printing Volume | 75.000 pages per month |
| Recommended Duty Cycle | 2.000 – 10.000 pages per month |
| Colours | Black, Cyan, Yellow, Magenta |
| Scan | |
| Double-sided scanning | Yes |
| Single-sided scan speed (A4 black) | 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 200 dpi (with ADF); , 45 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
| Doubled-sided scan speed (A4 colour) | 200 dpi (with ADF); , 45 ipm with ADF scan |
| Scanning Speed | 25 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 25 ipm ( Colour, Single-sided, 200 dpi, ADF ); 45 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 45 ipm ( Colour, Double-sided, 200 dpi, ADF ); |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro, USB Memory Device / Card |
| Output formats | JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Fax | |
| Type of fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 2.000 names and numbers |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book |
| Copy | |
| Copy Speed | Up to 22 ipm Black, Up to 21 ipm Colour *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Copy resolution (dpi) | 600 x 1200 |
| Reduction / Enlargement | 25 % – 400 % Auto fit function |
| Maximum number of copies | 999 |
| Maximum Copy Size | A3 |
| Connectivity | |
| Network Printing Protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Network Protocol | IPv4, IPv6 TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
| Network Scanning Protocols | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB host, Wi-Fi Direct, USB 2.0-A (2x), Wireless LAN IEEE 802.11a/b/g/n, USB 3.0 Type B |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
| Paper / Media Handling | |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, Legal, A3 (29.7×42.0 cm), B4, B6, C5 (Envelope), DL (Envelope), HLT, EXE, Tabloid, A3+ |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 g/m² – 300 g/m² |
| Duplex | Yes |
| Standard Paper input | 335 Sheets Standard, 85 Sheets MP tray, 250 Sheets paper tray |
| Output Tray Capacity | 250 Sheets |
| Paper Tray Capacity | 250 Sheets Standard, 1.835 Sheets Maximum |
| Standard paper tray(s) | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Optional paper tray(s) | 3 x 500 sheet paper tray, Cabinet |
| Maximum paper input | 1.835 |
| Rear paper path (special media) | Yes |
| Number of paper trays | 4 |
| Paper Feed | |
| Paper Input Name | RASF C1 Duplex |
| Paper Formats | A3+, A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, HLT, User defined, Legal, Executive, Tabloid A4, A5, A6, B4, B5, B6, Letter A3, A4, A5, B4, B5, B6, Letter, Legal, Executive, Tabloid |
| Custom sizes | Min 55x 330 mm to Max 127x 1.200 mm |
| Compatible paper weight | 64 g/m² – 300 g/m² 64 g/m² – 200 g/m² 64 g/m² – 90 g/m² |
| Paper Capacity 1 | 85 Sheets of Plain Paper, Postcards, Glossy paper, Envelopes, 80gsm 250 80gsm |
| Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper Plain Paper, Recycled Paper, Colour Paper, Letterhead |
| General | |
| Energy Use | 40 Watt (standalone copying, ISO/IEC 24712 pattern), TEC 0,22 kWh/week |
| Supply Voltage | AC 220 V – 240 V |
| Product dimensions | 621 x 652 x 641 mm (Width x Depth x Height) |
| Product weight | 63,4 kg |
| Compatible Operating Systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP x64, Windows Server 2003 R2 |
| Sound Power | Operation: 6,6 B (A) |
| Noise | Operation: 51 dB (A) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
| Power supply | 100V, 110V, 220V, 240V |
| What’s in the box | Initialization Ink Supply Units, Main unit, Paper tray, Power cable, Quick Setup Guide, User manual (CD), Warranty Documents |
| Additional Features | |
| Features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Panel | Type: Color, Touchscreen, Diagonal: 12,7 cm |
| Media Handling | Automatic duplex (A4/A3, plain paper), Portrait & Landscape printing, Rear specialty media feed, Thick Media Support |
| Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
| Other | |
| Warranty | 12 months On-site service |
| Other Features | |
| Emulations | PCL6, PCL5c, PCL5e, ESC/P-R, PDF 1.7, PostScript 3 |











There are no reviews yet.